The investment objective of the fund is to achieve continuous and growth-oriented cash distributions for unit holders and to grow the fund's assets through direct investment in developed and income-generating properties. The fund intends to focus significantly on the hotel, hospitality, and tourism accommodation sectors in its investments. The fund may partially invest in real estate development projects, provided that no less than 75% of the fund's assets are invested in income-generating assets.
Type of Fund | General Closed-End Real Estate Investment Fund compliant with Sharia standards and regulations, established according to the Real Estate Investment Fund Regulations. |
---|---|
Fund Objective | The investment objective of the fund is to achieve continuous and growth-capable cash distributions for unit holders and to develop the fund's assets through direct investment in developed and income-generating real estate. The fund intends to focus significantly on the hotel, hospitality, and tourism accommodation sectors in its investments. |
Fund Size | 1,020,000,000 |
Unit Offering Price | 10.00 |
Listing Date | 2023/01/30 |
Risk Level | High |
Fund Duration | 99 years |
Management Fee | 0.80% of the fund's net assets |
Expected Return | 6.3% of the offering price |
Distribution Frequency | Twice a year |
Real Estate Asset Valuation Frequency | Semi-annual |
Rafal Ascott Hotel Riyadh
Vittori Palace Hotel Riyadh
Comfort Inn Hotel Riyadh
Comfort Inn Hotel Jeddah
Clarion Hotel Jeddah
Quarterly disclosures
2025 | 2024 | 2023 | |
---|---|---|---|
Q1 | 2025-04-30 | 2024-04-30 | 2023-04-30 |
Q2 | 2024-07-30 | 2023-07-30 | |
Q3 | 2024-10-30 | 2023-10-30 | |
Q4 | 2025-01-11 | 2024-01-11 |
Annual Report
2024 | 2023 | |
---|---|---|
Annual | 2024-12-31 |
Evaluation reports
2024 | 2023 | |
---|---|---|
Interim Report | 2024-06-30 |
|
Annual | 2024-12-31 | 2023-06-30 |
Financial Reports
2024 | 2023 | |
---|---|---|
Interim Report | 2023-06-30 | |
Annual | 2024-12-31 | 2024-01-11 |
